Measurement Charts
TEMPERATURE CONVERSIONS
fahrenheit | gas | celcius |
---|---|---|
225 | 1/4 | 110 |
250 | 1 | 120 |
275 | 1 | 140 |
300 | 2 | 150 |
325 | 3 | 160 |
350 | 4 | 175 |
375 | 5 | 190 |
400 | 6 | 204 |
425 | 7 | 220 |
450 | 8 | 230 |
475 | 9 | 240 |
500 | 1/0 | 260 |
ESSENTIAL OILS
(Depending on viscosity)
Number of Drops | Equals |
---|---|
28 dps essential oil | approx 1 ml |
840 dps essential oil | approx 1 oz |
DRY OR WEIGHT MEASUREMENTS
ounces | pounds | grams |
---|---|---|
1 oz | 28 g | |
2 oz | 55 g | |
3 oz | 85 g | |
4 oz | 1/4 lb | 125 g |
8 oz | 1/2 lb | 240 g |
12 oz | 3/4 lb | 375 g |
16 oz | 1 lb | 454 g |
32 oz | 2 lbs | 907 g |
35.2 oz | 2.2 lb | 1000 g (1 kg) |
DRAMS
Drams | Conversion |
---|---|
5/8 Dram | 2.6 ml |
1/2 Dram | 1/16 oz. |
1 Dram | 1/8 oz. (3.75ml) |
2 Dram | 1/4 oz. |
3 Dram | 3/8 oz. |
4 Dram | 1/2 oz. |
6 Dram | 3/4 oz |
8 Dram | 1 oz. |
LIQUID MEASUREMENTS
fluid ounces | teaspoons | tablespoons | cups | millilitres | litres | pints | quarts | us gallons |
---|---|---|---|---|---|---|---|---|
1/8 tsp | 0.6 ml | 1/8 tsp | ||||||
1/4 tsp | 1.25 ml | 1/4 tsp | ||||||
1/2 tsp | 2.5 ml | 1/2 tsp | ||||||
3/4 tsp | 3.75 ml | 3/4 tsp | ||||||
1/4 fl oz | 1 tsp | 1/3 tbsp | 5 ml | |||||
1/2 fl oz | 3 tsp | 1 tbsp | 15 ml | 15 cc | ||||
1 fl oz | 6 tsp | 2 tbsp | 1/8 cup | 30 ml | 30 cc | |||
2 fl oz | 4 tbsp | 1/4 cup | 59 ml | |||||
2 2/3 fl oz | 5 tbsp + 1 tsp | 1/3 cup | 79 ml | |||||
4 fl oz | 8 tbsp | 1/2 cup | 118 ml | |||||
5 1/3 fl oz | 10 tbsp + 2 tsp | 2/3 cup | 158 ml | |||||
6 fl oz | 12 tbsp | 3/4 cup | 177 ml | |||||
7 fl oz | 14 tbsp | 7/8 cup | 207 ml | |||||
8 fl oz | 16 tbsp | 1 cup | 237 ml | 1/2 pint | ||||
16 fl oz | 32 tbsp | 2 cups | 473 ml | 1 pint | ||||
32 fl oz | 4 cups | 946 ml | .946 L | 2 pints | 1 quart | |||
1000 ml | 1 L | 1.057 quarts | 1000 ml | 1 L | 1.057 quarts | |||
128 fl oz | 3785 ml | 3.78 L | 8 pints | 4 quarts | 1 gallon |
USA approximate. CDN conversions are slightly different approximations (i.e. 1 cup = 250 ml).