Tea Brewing Guide
Tea Type | Quantity Per 6oz | Water | Temp F/C | Steeping Time (minutes) | # of Infusions |
---|---|---|---|---|---|
Black | 1 tsp | Boiling | 208°/98° | 3-6 | 2-3 |
Green | 1 tsp | Just under boil | 175°/80° | 2-3 | 4-6 |
White | 1 tsp | Just under boil | 175°/80° | 2-3 | 3 |
Rooibos | 1 tsp | Boiling | 208°/98° | 4-6 | 2 |
Mate | 1 tsp | Just under boil | 175°/80° | 3-6 | Varies |
Herbal | 1.5 tsp | Boiling | 208°/98° | 5+ | Varies |
Medicinal | 1.5 tsp | Boiling | 208°/98° | 5+ | Varies |
For educational purposes only. We recommend further research whenever trying something new. This information is not intended to diagnose, treat, or cure, or prevent any disease.