Basic Blending Proportions
Preparation | Approx. amount of Essential Oil | Carrier Oil Amount | Approx. % of Dilution | Notes |
---|---|---|---|---|
Facial Toners & Mists | Light: 5 drops Strong: 9 drops | 60 ml container Fill with distilled water | 1/2 % 1% | Shake well before use. Be sure to close eyes. |
Room Sprays | 17 drops | 60 ml container Fill with distilled water | 1% | Shake well before use. Do not spray on room furniture. |
Linen, Lingerie, Clothing or Stationary Sprays | 35 drops | 60 ml container Fill with distilled water | 2% | Shake well. Test for staining on hidden area of fabric. |
Facial Oil | 9 drops | 30 ml container In base oils | 1% | Create a specific blend of carrier oils specific to your skin's needs. |
Massage, Bath, Body Oils | Light: 18 drops Strong: 34 drops | 60 ml container Fill with carrier oil (best is jojoba) | 1 - 2% | Use a very weak dilution of only floral oils for children, pregnant women, elderly or the ill. |
Perfume or Therapeutic Oil | Light: 42 drops Strong:56 drops | 10 ml roll on container Fill with jojoba oil | 15% 20% | Use in small amounts if 20% blend. |
Eau de Toilette | Light: 17 drops Strong: 35 drops | 15 ml container 5 ml alcohol 10ml distilled water | 4% 8% | Use Everclear, not vodka. Can be applied more generously than perfume. |
Liquid Perfume | Light: 63 drops Strong: 126 drops | 15 ml container Fill with pure grain alcohol or jojoba | 15 - 30% | Use Everclear, not vodka for the alcohol. Apply sparingly. |
Soild Perfume | 20 drops | 5 ml jojoba oil | 15% | Melt 1/2 heaping teaspoon of grated beeswax, add jojoba oil with essential oils already mixed in and pour into jar. ~ from Natural Perfumes by Mindy Green |
For educational purposes only. We recommend further research when ever trying something new. This information is not intended to diagnose, treat, cure, or prevent any disease.